<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9" -->
<rss version="0.92">
<channel>
	<title>THz Science &#38; Technology Network</title>
	<link>http://THzNetwork.net</link>
	<description>&#34;Lowering the barriers to Terahertz scientific research and technology; fostering collaborations and the THz community.&#34;</description>
	<lastBuildDate>Mon, 15 Oct 2012 04:29:49 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Frontiers in Optics 2012/Laser Science XXVIII</title>
		<description><![CDATA[Rochester, NY]]></description>
		<link>http://THzNetwork.net/index.php/archives/664</link>
			</item>
	<item>
		<title>APS March Meeting</title>
		<description><![CDATA[February 27-March 2, 2012
Boston, MA]]></description>
		<link>http://THzNetwork.net/index.php/archives/402</link>
			</item>
	<item>
		<title>Frontiers in Optics 2011/Laser Science XXVII</title>
		<description><![CDATA[San Jose, CA]]></description>
		<link>http://THzNetwork.net/index.php/archives/663</link>
			</item>
	<item>
		<title>IRMMW-THz 2011</title>
		<description><![CDATA[October 2, 2011 to October 7, 2011, Houston, TX, USA.]]></description>
		<link>http://THzNetwork.net/index.php/archives/821</link>
			</item>
	<item>
		<title>APS March Meeting</title>
		<description><![CDATA[March 21-25, 2011
Dallas, TX]]></description>
		<link>http://THzNetwork.net/index.php/archives/401</link>
			</item>
	<item>
		<title>Frontiers in Optics 2010/Laser Science XXVI</title>
		<description><![CDATA[Rochester, NY]]></description>
		<link>http://THzNetwork.net/index.php/archives/662</link>
			</item>
	<item>
		<title>IRMMW-THz 2010</title>
		<description><![CDATA[This conference will be held in Rome, Italy between Sept. 6-10, 2010.]]></description>
		<link>http://THzNetwork.net/index.php/archives/528</link>
			</item>
	<item>
		<title>PIERS 2010 in Cambridge</title>
		<description><![CDATA[The 28th PIERS 2010 will be in Cambridge, USA, 5 - 8 July, 2010.]]></description>
		<link>http://THzNetwork.net/index.php/archives/892</link>
			</item>
	<item>
		<title>MARM 2010 &#8211; Advances in Infra-red (IR) and Terahertz (THz) Spectrometry Symposium</title>
		<description><![CDATA[The upcoming ACS Mid-Atlantic Regional Meeting (MARM 2010) will include a Symposium on Advances in IR and Terahertz Spectrometry and their applications in Analytical Techniques.  April 10-13, 2010, Wilmington, Delaware.]]></description>
		<link>http://THzNetwork.net/index.php/archives/919</link>
			</item>
	<item>
		<title>PIERS 2010 in Xi’an</title>
		<description><![CDATA[The 27th PIERS 2010 in Xi’an, CHINA.  Progress in Electromagnetics Research Symposium. 22-26 March, 2010.]]></description>
		<link>http://THzNetwork.net/index.php/archives/737</link>
			</item>
	<item>
		<title>APS March Meeting</title>
		<description><![CDATA[March 15-19, 2010
Portland, OR]]></description>
		<link>http://THzNetwork.net/index.php/archives/400</link>
			</item>
	<item>
		<title>Ann Arbor Company Designs THz Body Scanner (Video)</title>
		<description><![CDATA[Video report by Detroit's Local 4's Steve Garaiola on an Ann Arbor company's new Terahertz airport body scanner idea.]]></description>
		<link>http://THzNetwork.net/index.php/archives/914</link>
			</item>
	<item>
		<title>SPIE Photonics West</title>
		<description><![CDATA[January 23, 2010	to January 28, 2010]]></description>
		<link>http://THzNetwork.net/index.php/archives/755</link>
			</item>
	<item>
		<title>SAIC-Frederick and Applied Research &amp; Photonics Collaborate on Terahertz Spectrometry Applications</title>
		<description><![CDATA[Under the Collaboration Agreement, SAIC-Frederick’s Biopharmaceutical Development Program will assess Applied Research &#038; Photonics’s T-ray technology for identifying chemical compounds in materials related to cGMP manufacturing.]]></description>
		<link>http://THzNetwork.net/index.php/archives/911</link>
			</item>
	<item>
		<title>Postdoctoral Opening in THz Science at UMBC</title>
		<description><![CDATA[An immediate opening exists for a post-doctoral research associate in THz science in the Department of Physics at the University of Maryland, Baltimore County (UMBC).]]></description>
		<link>http://THzNetwork.net/index.php/archives/909</link>
			</item>
	<item>
		<title>THz Postdoctoral Research Associate at the NSLS, Brookhaven National Laboratory</title>
		<description><![CDATA[Postdoctoral Research Associate in THz Dynamics at the National Synchrotron Light Source developing and conducting studies of materials using strong-field coherent THz pulses and supporting researchers at NSLS infrared beamlines.]]></description>
		<link>http://THzNetwork.net/index.php/archives/907</link>
			</item>
	<item>
		<title>Seeing with T-rays</title>
		<description><![CDATA[In addition to being more revealing than X-rays in some situations, T-rays do not have the cumulative possible harmful effects.]]></description>
		<link>http://THzNetwork.net/index.php/archives/905</link>
			</item>
	<item>
		<title>Tenure-Track Position in Physics:  Wright State University</title>
		<description><![CDATA[Applications are invited for a tenure-track Assistant Professor of Physics position at Wright State University to begin September 2010.]]></description>
		<link>http://THzNetwork.net/index.php/archives/901</link>
			</item>
	<item>
		<title>Santa uses terahertz!</title>
		<description><![CDATA[Santa uses a terahertz wave radiation scanner to see through the wrapping and make out the shape inside, indicating which toys are already under the tree. That way, he can leave a different one.]]></description>
		<link>http://THzNetwork.net/index.php/archives/899</link>
			</item>
	<item>
		<title>Postdoctoral Position in Terahertz Time-Domain Spectroscopy, Boston University</title>
		<description><![CDATA[Contact: Prof. Richard Averitt]]></description>
		<link>http://THzNetwork.net/index.php/archives/903</link>
			</item>
	<item>
		<title>Terahertz tamed: a tunable quantum cascade laser</title>
		<description><![CDATA[A practical method for tuning terahertz quantum cascade lasers.]]></description>
		<link>http://THzNetwork.net/index.php/archives/897</link>
			</item>
	<item>
		<title>Transmission Breakthrough in Terahertz Signals</title>
		<description><![CDATA[Researchers have found a plasmonic material that would, with adjustments to its temperature and/or magnetic field, either stop a terahertz beam cold or let it pass completely.]]></description>
		<link>http://THzNetwork.net/index.php/archives/874</link>
			</item>
	<item>
		<title>2009 Asia-Pacific Microwave Conference (APMC 2009)</title>
		<description><![CDATA[December 7, 2009 to December 10, 2009 in Singapore.]]></description>
		<link>http://THzNetwork.net/index.php/archives/802</link>
			</item>
	<item>
		<title>New commercial THz near-field probe-tip</title>
		<description><![CDATA[AMO GmbH introduced a new near-field sensor for terahertz (THz) applications.]]></description>
		<link>http://THzNetwork.net/index.php/archives/864</link>
			</item>
	<item>
		<title>International Workshop on Terahertz Technology 2009 (TeraTech ’09)</title>
		<description><![CDATA[The International Workshop on Terahertz Technology 2009 (TeraTech’09) will be held from Nov.30 to Dec.3, 2009 in Osaka, Japan.]]></description>
		<link>http://THzNetwork.net/index.php/archives/770</link>
			</item>
	<item>
		<title>TERA-MIR 2009: International Workshop on Terahertz and Mid Infrared Radiation: Basic Research and Applications.</title>
		<description><![CDATA[3-6 November 2009, Institute of Theoretical and Applied Physics, TurunÃ§-Marmaris, Turkey]]></description>
		<link>http://THzNetwork.net/index.php/archives/704</link>
			</item>
	<item>
		<title>Frontiers in Optics 2009/Laser Science XXV</title>
		<description><![CDATA[San Jose, CA]]></description>
		<link>http://THzNetwork.net/index.php/archives/661</link>
			</item>
	<item>
		<title>IRMMW-THz 2009</title>
		<description><![CDATA[The 2009 IRMMW-THz conference will be held in Busan, Korea from September 21-25. ]]></description>
		<link>http://THzNetwork.net/index.php/archives/403</link>
			</item>
	<item>
		<title>WIRMS 2009: 5th International Workshop on Infrared Microscopy and Spectroscopy with Accelerator Based Sources</title>
		<description><![CDATA[Banff, Alberta, Canada
September 14 - 17, 2009]]></description>
		<link>http://THzNetwork.net/index.php/archives/632</link>
			</item>
	<item>
		<title>ITQW 2009: 10th International Conference on Intersubband Transitions in Quantum Wells</title>
		<description><![CDATA[September 6, 2009	to	September 11, 2009]]></description>
		<link>http://THzNetwork.net/index.php/archives/758</link>
			</item>
	<item>
		<title>T-Ray Science Files for IPO on TSX Venture Exchange</title>
		<description><![CDATA[Vancouver based T-Ray Science, Inc. is a device-to-system technology development company involved in the design, innovation and commercialization of THz electromagnetic radiation.]]></description>
		<link>http://THzNetwork.net/index.php/archives/819</link>
			</item>
	<item>
		<title>International Workshop on Mircrocavities and Their Applications (WOMA)</title>
		<description><![CDATA[25 - 28 August, 2009 at the Seoul National University, Seoul, Korea]]></description>
		<link>http://THzNetwork.net/index.php/archives/726</link>
			</item>
	<item>
		<title>16th Int. Conf. on Electron Dynamics in Semiconductors, Optoelectronics and Nanostructures (EDISON16)</title>
		<description><![CDATA[24 to 28 august 2009 in Montpellier (France)]]></description>
		<link>http://THzNetwork.net/index.php/archives/678</link>
			</item>
	<item>
		<title>THz Metamaterials Learn to Remember</title>
		<description><![CDATA[The new “memory metamaterials” can have their electromagnetic properties temporarily modified depending on the level of applied voltage or light. ]]></description>
		<link>http://THzNetwork.net/index.php/archives/814</link>
			</item>
	<item>
		<title>Post-doctoral, traineeship, or position in industry wanted</title>
		<description><![CDATA[I would like to gain expriences in the optoelectronics and photonics devices and applications.]]></description>
		<link>http://THzNetwork.net/index.php/archives/809</link>
			</item>
	<item>
		<title>PIERS 2009 Moscow</title>
		<description><![CDATA[Progress in Electromagnetics Research Symposium (PIERS) will be held on 18-21 August 2009, in Moscow, Russia.]]></description>
		<link>http://THzNetwork.net/index.php/archives/675</link>
			</item>
	<item>
		<title>Post Doctoral Position in THz System and Signal Processing for Medical Diagnostics: Chalmers University of Technology</title>
		<description><![CDATA[We seek a post-doc to work with signal processing and image reconstruction in a THz imaging system applied to exploring the possibility for various medical diagnoses.]]></description>
		<link>http://THzNetwork.net/index.php/archives/812</link>
			</item>
	<item>
		<title>Research Assistant or Research Associate in THz Modelling of Novel Devices: Imperial College London</title>
		<description><![CDATA[The project is aimed at developing rectangular waveguide components and modelling millimetre-wave and THz devices using 2D optoelectronic and 3D electromagnetic modelling software.]]></description>
		<link>http://THzNetwork.net/index.php/archives/816</link>
			</item>
	<item>
		<title>1KHz waveform collection anounced for the T-Ray 4000</title>
		<description><![CDATA[The recent addition to the product platform is a new high-speed control unit that collects 1000 waveforms per second.]]></description>
		<link>http://THzNetwork.net/index.php/archives/804</link>
			</item>
	<item>
		<title>Post-doctoral Research Associate in Terahertz Imaging &#8211; University of Leeds</title>
		<description><![CDATA[You will develop a terahertz frequency imaging system for security applications based on quantum cascade lasers.]]></description>
		<link>http://THzNetwork.net/index.php/archives/799</link>
			</item>
	<item>
		<title>Closing the terahertz gap could lead to better nanodevices</title>
		<description><![CDATA["The terahertz regime has become of particular interest simply because it may allow us to look into materials in a completely new way."]]></description>
		<link>http://THzNetwork.net/index.php/archives/793</link>
			</item>
	<item>
		<title>ICAVS5: 5th International Conference on Advanced Vibrational Spectroscopy</title>
		<description><![CDATA[Melbourne, Australia 12-17 July 2009]]></description>
		<link>http://THzNetwork.net/index.php/archives/703</link>
			</item>
	<item>
		<title>International Conference On Advanced Infocomm Technology 2009</title>
		<description><![CDATA[7-9 July 2009, XI'AN â€¢ CHINA]]></description>
		<link>http://THzNetwork.net/index.php/archives/685</link>
			</item>
	<item>
		<title>Carbon Nanotube Quantum Dot Terahertz Detectors and On-Chip High Resolution near-field terahertz detector</title>
		<description><![CDATA[Two types of emerging terahertz detectors are based on novel nanoelectronic technologies.]]></description>
		<link>http://THzNetwork.net/index.php/archives/790</link>
			</item>
	<item>
		<title>PhD Studentship: Spectral engineering of terahertz quantum cascade lasers with aperiodic photonic lattices</title>
		<description><![CDATA[The objective will be to develop a THz QCL operating at multiple user-defined frequencies based on Focused Ion Beam-etching aperiodic lattices.]]></description>
		<link>http://THzNetwork.net/index.php/archives/788</link>
			</item>
	<item>
		<title>PhD Studentship: Development of tunable terahertz quantum cascade lasers using aperiodic photonic lattices</title>
		<description><![CDATA[The objective of this project is to apply computer-generated aperiodic lattice concept to a terahertz (THz) quantum cascade laser (QCL) and thereby to enable tunability.]]></description>
		<link>http://THzNetwork.net/index.php/archives/786</link>
			</item>
	<item>
		<title>ARP announces ‘TeraSpectra’ Spectrometer</title>
		<description><![CDATA[ARP uses dendrimer based terahertz generation technique via difference frequency method. Up to 30 THz can be generated with an average power of ~ 3-4 mW.]]></description>
		<link>http://THzNetwork.net/index.php/archives/784</link>
			</item>
	<item>
		<title>3rd International Symposium on Photoelectronic Detection and Imaging &#8211; ISPDI 2009</title>
		<description><![CDATA[Beijing, China, June 17 to 19, 2009]]></description>
		<link>http://THzNetwork.net/index.php/archives/672</link>
			</item>
	<item>
		<title>Graphene, shown to enable tunable photonics, promises light generation from THz to IR</title>
		<description><![CDATA[University of California, Berkeley, researchers have shown that graphene can be used to make tunable photonics and electronic devices.]]></description>
		<link>http://THzNetwork.net/index.php/archives/778</link>
			</item>
	<item>
		<title>Terahertz SiGe imager sees through clothes</title>
		<description><![CDATA[“Our chip can resolve images down to a millimeter scale, enabling us to identify very small objects that are on someone’s body.”]]></description>
		<link>http://THzNetwork.net/index.php/archives/797</link>
			</item>
</channel>
</rss>
